Skip to main content
NCESA_Header_2024_1887593403.png
Home2013 WMYA Invite Regatta - Results

 2013 WMYA Invite - Crystal Lake

 
 Place  Sail#  Name  R1  R2  R3  R4  R5  R6  Total
1 CR-66 Rob Terry 1 1 1 2 8x 3  8
2 CR-7 Mike Dow 2 10x 2 4 3 5  16
3 WH-17 Brian McMurray 4 7x 4 5 6 1  20
4 WH-77 Tom Munroe 3 9x 3 8 4 2  20
5 WH-111 Doug McNeil 6 3 5 1 10x 10  25
6 TO-33 Steve Johanson 8 8 9x 3 1 9  29
7 WH-12 Don Nelson 5 2 15x 10 11 4  32
8 CR-11 Pete Price 7 4 6 11 15x 7  35
9 SL-4 Brett Hatton 10x 5 8 7 9 8  37
10 SL-22 Paul Wickland 9 17x 11 6 16 6  48
11 WH-22 Sam Gill 11 14 10 13 2 15x  50
12 CR-54 Mike Terry 16x 6 13 15 5 11  50
13 CR-10 Ted Greene DNFx 12 12 12 7 12  55
14 CR-100 Bill Walter 14x 13 7 14 14 14  62
15 SL-11 Bill Knape 13 16x 16 9 13 16  67
16 CR-12 Rich Halliday 15 11 17x 17 12 13  68
17 CR-51 Bruce Patterson 12 15 14 16 DNF DNSx  75
18 CR-77 George Lidner 17 DNF 18 18 DNSx DNS  91
                 x = Throwout race.
                 Click on the Name to see a photo of the Skipper