Skip to main content
NCESA_Header_2024_1887593403.png
Home2013 ILYA Invite - Results

 ILYA 2013 Invite Regatta at Pewaukee

 
Rank SailNo Club Skipper R1 R2 R3 Total
1st I-2 Geneva Vincent Porter 1 14 1 16
2nd I-9 Geneva Peter Strothman 12 1 4 17
3rd X-751 Pine Jim Gluek 17 6 3 26
4th M-9 Minnetonka Tom Burton 8 5 15 28
5th V-37 Pewaukee Augie Barkow 5 4 20 29
6th W-25 White Bear Lee Alnes 15 2 14 31
7th LE-73 Little Egg Jeff Bonanni 13 7 13 33
8th V-220 Pewaukee Paul Biwer 10 16 8 34
9th J-5 Oshkosh Bill Wyman 16 9 9 34
10th V-511 Pewaukee Tobin Tornehl 11 3 21 35
11th WA-00 Wauwasee Dave Irmscher 9 24 7 40
12th X-20 Pine Peter Maas 33 8 2 43
13th V-551 Pewaukee George Rolfs 19 10 16 45
14th M-4 Minnetonka Tim Krech 22 21 5 48
15th V-26 Pewaukee Rick Roy 7 19 22 48
16th M-12 Minnetonka Jeff Solum 27 13 10 50
17th V-27 Pewaukee Matt Peterson 30 12 12 54
18th V-736 Pewaukee Matt Schmidt 18 26 11 55
19th H-7 Mendota Lon Schoor 2 28 27 57
20th H-13 Mendota Patrick Heaney 4 23 30 57
21st V-800 Pewaukee Doug Mills 20 11 26 57
22nd H-11 Mendota Lance Puccio 23 17 17 57
23rd V-83 Pewaukee Chad Rechcygl 21 18 18 57
24th J-80 Oshkosh Jon Schoelsser 6 29 24 59
25th H-8 Mendota Tim Hugh 14 22 28 64
26th M-87 Minnetonka Derek Packard 26 15 23 64
27th V-777 Pewaukee Eric Wilson 29 31 6 66
28th D-44 Delavan Shaun Sherry DNF 20 19 80
29th V-170 Pewaukee Chris Lieber 24 25 33 82
30th M-11 Minnetonka Erik Bowers 3 DNF DNS 85
31st I-303 Geneva Frank Davenport 35 27 29 91
32nd V-25 Pewaukee Bill Burns 31 36 25 92
33rd V-50 Pewaukee Drake Sprinkman 25 37 31 93
34th H-88 Mendota Phil Zalog 28 30 36 94
35th I-88 Geneva Steven Lyon 34 35 32 101
36th V-15 Pewaukee Eric Good 36 32 34 102
37th X-4 Pewaukee Susie Sternkopf 32 34 37 103
38th V-49 Pewaukee Jeff Seeboth 37 33 35 105
39th V-880 Pewaukee Michael Rettie 38 DNF 38 117
40th I-49 Geneva Brian Porter DNC DNC DNC 123