2011 National Rankings

Only NCESA Regular members are included in the rankings.

Note:   Of the 218 E-Scow skippers that participated in regattas in 2011,  71 were not Regular members.
There are 260 E-Scows racing in active fleets across the country.

Rank Boat Skipper Total Points Best 3 Regattas
1 V-37 August Barkow 300 250
2 I-9 Peter Strothman 295 246
3 I-49 Brian Porter 244 244
4 I-2 Vincent Porter 278 230
5 M- 87 Derek Packard 223 223
6 J-80 Jon Schloesser 221 221
7 X-20 Peter Maas 219 219
8 BH-8 Russ Lucas 217 217
9 TO-101 Art Brereton 332 205
10 CH-6 Rick Turner 204 204
11 M- 3 Chris Jewett 202 202
12 M- 9 Thomas Burton 200 200
13 CR-66 Rob Terry 200 200
14 LE-73 Jeff Bonanni 212 199
15 V-551 George Rolfs 235 197
16 IH-44 Carl Horrocks 195 195
17 BH-22 Bobby Koar 254 195
18 M- 42 Sam Rogers 191 191
19 MA-11 Peter Hurley 190 190
20 WH-77 Thomas Munroe 188 188
21 H-13 Pat Heaney 233 185
22 LA-99 Dave Magno 235 183
23 M- 12 Jeff Solum 183 183
24 LA-88 Paul Magno 215 182
25 H-7 Lon Schoor 237 182
26 SS-1 John Brown 256 178
27 MA-4 Richard Wight 200 174
28 BH-24 Andy Goetting 212 169
29 SL-17 Jamie Kimball 169 169
30 V-27 Matt Peterson 168 168
31 WH111 Doug McNeil 167 167
32 X-11 Carl Barkow 203 166
33 V-15 Eric Good 166 166
34 GL-7 Toby Sutherland 164 164
35 SL-4 Brett Hatton 163 163
36 CR-7 Mike Dow 190 162
37 H-8 Hugh/Tim Sugar 172 158
38 TO-33 Steve Johanson 184 154
39 M-17 Jason Ostbye 153 153
40 CR-11 Pete Price 151 151
41 WA-99 Casey Call 149 149
42 H-11 Lance Puccio 164 149
43 V-9 Tom Sweitzer 145 145
44 T-1 Bill Warner 163 140
45 SC-27 Robbie Wilkins 138 138
46 I-333 Frank Davenport 133 133
47 LE-22 Chris fretz 182 131
48 H-88 Phil Zalog 168 127
49 WH-88 Brian McMurray 120 120
50 SL-22 Paul Wickland 141 120
51 WA-47 Bob Herdrich 113 113
52 CR-12 Richard Halliday 121 109
53 17 Bill Fauntleroy 108 108
54 T-4 Joseph Thorpe 123 106
55 T-67 Randall Hartranft 105 105
56 GL-11 Mark Unicume 102 102
57 LE-2 Richard Ryon 101 101
58 BH-21 Peter Koar 114 99
59 CH-1 Chris Creighton 98 98
60 IH-89 Brendan Hogan 97 97
61 WA-21 David Irmsher 97 97
62 LA-11 Bill Nolden 97 97
63 V-736 Matt Schmidt 97 97
64 V-777 Eric Wilson 96 96
65 WA-200 Rick Lemberg 95 95
66 HO-50 Doug Johnson 93 93
67 IH-17 Phil Reynolds 92 92
68 T0-44 Casey
Christensen
91 91
69 WH-11 Tom Klaban 91 91
70 MA-4 Stuart Colie 89 89
71 IH-89 Arthur S. Bailey IV 86 86
72 TO-77 Chris Stearns 84 84
73 J-5 Bill Wyman 84 84
74 TO-8 Denny Malone 82 82
75 I- 1 Harry Melges, III 82 82
76 TO-181 Kevin Watrous 80 80
77 TO-0 Lathrop Keller 79 79
78 SL-10 Isaac Leestma 79 79
79 KU-9 Robert Cole 78 78
80 M- 7 Jule Hannaford 75 75
81 M- 10 David Strothman 74 74
82 GL-0 Blaine Unicume 73 73
83 CR-10 Ted Greene 72 72
84 KU-12 William Hudson 72 72
85 WA-31 Terry Moorman 72 72
86 V-25 Bill Burns 71 71
87 BC-7 Roger Cyr 69 69
88 TO-5 Neil Gerrity 65 65
89 W- 25 Lee Alnes 64 64
90 BH-7 Packy Mignon 64 64
91 CR-54 Mike Terry 64 64
92 CH-5 Dick Turner 64 64
93 HO-54 Pat Flinn 63 63
94 SL-73 William Knape 63 63
95 WA-11 Chris Herdrick 61 61
96 SL-221 Michael Gassmann 60 60
97 H-23 Andy Jackson 60 60
98 IH-44 Fred Slack 59 59
99 GL-31 Jason Sutherland 57 57
100 M-35 Carl Zinn 57 57
101 HO-53 Chris Norman 53 53
102 WH-12 Don Nelson 52 52
103 TO-2 Charlie Turk 51 51
104 HO-51 Bruce Heverly 49 49
105 TO-99 Dan Lorimer 49 49
106 W-2 Jay Rendall 49 49
107 I-10 Charles Colman 46 46
108 D-55 Tim O’Keefe 46 46
109 TO-7 Todd Collins 44 44
110 HO-52 Mike Blair 42 42
111 WA-17 Scott Hackleman 42 42
112 SA-1 Greg Matzat 42 42
113 CR-100 Bill Walter 42 42
114 CR-77 George Lindner 41 41
115 T-13 Glenn Shaffer 40 40
116 M-19 Harrison Burton 39 39
117 M-77 Woody Jewett 38 38
118 IH-101 Andrew Kraus 37 37
119 HO-45 James Flinn 36 36
120 X-4 Elizabeth Harned 36 36
121 LE-1 John B Maschal 34 34
122 WA22 Dick Tillman 34 34
123 D-66 Phil Mattison 33 33
124 HO-32  Greg Skinner 33 33
125 D-20 Dave Everhart 32 32
126 KU-01 George Welch Jr 32 32
127 KU-99 Andrew Braman 31 31
128 D-301 Mark Hetzler 30 30
129 V-9 Eli Putnam 29 29
130 D-1883 Brian Buzzell 28 28
131 D-21 Ed Clair 27 27
132 J-515 Ed Bowen 26 26
133 GA-8 Ed Durant 26 26
134 KU-02 Dave Stenger 26 26
135 LE-8 Jack Lampman 25 25
136 J-55 Max Wyman 25 25
137 J-25 Thomas Castle 22 22
138 SC-22 Will Hanckel 22 22
139 CH-04 Marcus Turner 22 22
140 WA-8 JB VanMeter 22 22
141 1 Jim Barr 18 18
142 LE-4 Doug Galloway 15 15
143 HO-32 Tom Wiss 15 15
144 LE-37 John Cranmer 13 13
145 T-53 Brian Gabriel 13 13
146 WA-49 MikeBeesley 11 11
147 SS-77 Britt Nosher 11 11

The details for this summary of the rankings can be found at:

2011-Rankings Detail