National Class E Scow Association | e-scow.org

2008 EASTERN CLASS E SCOW ASSOCIATION CHAMPIONSHIPS

With only four races counting George Welch Jr’s consistent finishes of 3, 4, 2 and 2, were enough to win by 10 points over a talented field. Winds were generally medium to light, shifty and "up and down" which led to inconsistent and disappointing finishes for all but Welch. There was no wind Friday and only one race Saturday where the wind almost went away just as the boats approached the course-shortened finish line. Carl Horrocks and Will Demand both scored their best Easterns finishes in second and third respectively. Erik Johnson’s drive for five in a row came up one short finishing fourth overall. Congratulations to George and his crew, Chris Hawk and BJ Lanahan.

Yacht Skipper Yacht Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
Position
KU 1 George Welch, Jr. Keuka 3 4 2 2 11 1
MA 14 Carl Horrocks Mantoloking 5 3 9 4 21 2
T 1 Will Demand Toms River 2 1 12 11 26 3
LE 18 Erik Johnson Little Egg Harbor 15 6 1 5 27 4
BH 5 Phil Barow Bay Head 4 7 4 16 31 5
MA 10 Dick Wight Mantoloking 8 8 13 3 32 6
LA 11 Bill Nolden Lavallette 9 12 6 6 33 7
BH 8 Russ Lucas Bay Head 17 11 5 1 34 8
T 17 Chad Hillyer Toms River 10 5 3 19 37 9
LE 2 Richard Ryon Little Egg Harbor 11 2 14 13 40 10
CH 6 Rick Turner Chautauqua 14 10 16 7 47 11
BH 22 Peter Koar Bay Head 6 9 7 DNF 49 12
KU 9 Robert Cole Keuka 1 15 17 18 51 13
LE 3 Bob Donat Little Egg Harbor 12 21 8 12 53 14
KU 99 Andrew Braman Keuka 13 23 10 10 56 15
CH 8 Dave Bargar Chautauqua 7 18 24 8 57 16
HO 54 Patrick Flinn Hopatcong 22 13 15 9 59 17
CH 4 Marc Turner Chautauqua 19 16 20 17 72 18
KU 18 Steve Andersen Keuka 24 24 11 14 73 19
KU 12 Wiliam Hudson Keuka 21 14 23 15 73 20
CH 1 Chris Creighton Chautauqua 16 25 19 DNF 87 21
MA 4 Matthew Goetting Mantoloking 23 17 22 DNF 89 22
CH 19 Andrew Connell Chautauqua 18 26 18 DNS 89 23
CH 5 Dick Turner Chautauqua 20 19 DNF DNF 93 24
KU 2 Dave Stenger Keuka 25 20 25 DNS 97 25
HO 13 Craig Bradley Hopatcong DNS 22 21 DNF 97 26

 

NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, lon@E-Scow.org